
| Head Coaches | |
|---|---|
| Tom Viglienzone | 2008 - present |
| Yousseff Abed | 2003 - 2007 | Kevin Kiyoi | 2001 - 2003 | Scott Osterholt | 1985 - 2000 | Terry Kiyoi | 1983 - 1984 |
| Crawford | 1981 - 1982 |
| Larry Costanza | 1979 - 1980 |
| Hal Morris | 1977 - 1978 |
| Art Conn | 1975 - 1976 |
| Charlie Tourville | 1972 - 1974 |
| Bill Harbin | 1966 - 1971 |
| Charlie Tourville | 1964 - 1965 |
NCS 2A Dual
Championship Teams | |
|---|---|
2A |
2004 - 20055 |
League
Championship Teams | |
|---|---|
DFAL |
2004 - 2005 |
DFAL |
2003 - 2004 |
DFAL |
1997 -1998 |
FAL |
1983 -1984 |
FAL |
1982 - 1983 |
FAL |
1980 - 1981 |
FAL |
1977 - 1978 |
FAL |
1969 - 1970 |
FAL |
1968 - 1969 |
| CIF State Place Winners | |||
|---|---|---|---|
| Jordan Abed | 6th Place | 154 pounds | 2007 | Steve Contrease | 6th Place | 217 Pounds | 1978 |
| North Coast Section Champions | ||
|---|---|---|
| Aaron Westphal | 132 pounds | 2008 |
| Jordan Abed | 154 pounds | 2007 |
| Matt Giffin | 154 pounds | 2005 |
| Sean Fowler | 277 pounds | 1993 | Danny Giffin | 121 pounds | 1980 |
| Tom Mecure | 178 pounds | 19900 |
| Mickey LeBoeuf | 121 pounds | 196868 | Steve Contrease | 217 Pounds | 1978 |
| Roy Cameron | 145 Pounds | 1968* | Lawrence Miller | 217 Pounds | 1966* |
* Northern California Championships
| North Coast Section Place Winners * State Qualifiers |
|||
|---|---|---|---|
| Aaron Westphal* | Champion | 132 Pounds | 2008 |
| Jeff McGee* | 3rd Place | 217 Pounds | 2008 |
| Jeff McGee | 7th Place | 217 Pounds | 2007 |
| Michael Little * | 2nd Place | 191 Pounds | 2007 |
| Jordan Abed * | Champion | 154 Pounds | 2007 |
| Aaron Westphal * | 4th Place | 119 Pounds | 2007 |
Aaron Westphal * | 3rd Place | 119 Pounds | 2006 |
Jordan Abed * | 2nd Place | 152 Pounds | 2006 |
Jordan Abed | 7th Place | 145 Pounds | 2005 |
Matt Giffin * | Champion | 152 Pounds | 2005 |
Travis McGee | 6th Place | 217 Pounds | 2005 |
Michael McDonagh | 5th Place | 276 Pounds | 2005 |
Travis McGee | 5th Place | 217 Pounds | 2004 |
Matt Giffin * | 2nd Place | 147 Pounds | 2004 |
Matt Giffin | 6th Place | 142 Pounds |
2003
|
Ryan Aldridge | 6th Place | 142 Pounds | 2002 |
Chris Calasahan | 6th Place | 125 Pounds | 2002 |
Ryan Damron | 5th Place | 217 Pounds | 2002 |
Ryan Aldridge |
4th Place |
142 Pounds |
2001
|
Chris Calasahan | 6th Place | 121 Pounds | 2001 |
Sean Fowler * | Champion | 277 Pounds | 1993 |
Marc Feyh | ___ Place | ___ Pounds | 1988 |
Lonnie Haibeck | ___ Place | ___ Pounds | 1988 |
Marc Feyh | ___ Place | ___ Pounds | 1987 |
Gerry Laird | 4th Place | ___ Pounds | 1987 |
Estacio Torres * | 2nd Place | ___ Pounds | 1987 |
| Dave Ard * | 3rd Place | 1982 |
|
| Mike Hart * | 2nd Place | 1982 |
|
| Vince Gonzales * | 3nd Place | 1982 |
|
| Robert Ann * | 3rd place | __ Pounds | 1983 |
| Danny Giffin * | Champion | 121 pounds | 1980 |
| Tom Oakly * | 2nd Place | 145 Pounds | 1980 |
| Tom Mecure * | Champion | ___ Pounds | 1970 |
| Mickey LeBoeuf | Champion | ___ Pounds | 1968 |
| Roy Cameron | Champion | ___ Pounds | 1968 |
| Phil Satre | 4th Place | ___ Pounds | 1967 |
| Lawrence Miller | 2nd Place | 276 Pounds | 1967 |
| Lawrence Miller | Champion | 276 Pounds | 1966 |
League Champions |
||
| Andrew Schwartz | 105 Pounds | 2010 |
| Kevin Monterrosa | 125 Pounds | 2010 |
| Billy Krummen | 137 Pounds | 2010 |
| Alex Monoco | 147 Pounds | 2010 |
| Troy Alexander | 171 Pounds | 2010 |
| Maurice Poyadue | 276 Pounds | 2010 |
| Aaron Westphal | 132 Pounds | 2008 |
| Jeff McGee | 217 Pounds | 2008 |
| Michael Little | 191 Pounds | 2007 |
| Jordan Abed | 154 Pounds | 2007 |
| Phillip Schwartz | 189 Pounds | 2006 |
| Michael Little | 160 Pounds | 2005 |
| Matt Giffin | 152 Pounds | 2005 |
| Travis McGee | 217 Pounds | 2004 |
| Michael Little | 152 Pounds | 2004 |
| Matt Giffin | 147 Pounds | 2004 |
| Corey Ferguson | 135 Pounds | 2004 |
| Jordan Abed | 130 Pounds | 2004 |
| Matt Giffin | 147 Pounds | 2003 |
| Travis McGee | 217 Pounds | 2003 |
| Ryan Aldridge | 142 Pounds | 2002 |
| Ryan Damron | 217 Pounds | 2002 |
| Chris Calasahan | 121 Pounds | 2001 |
| Ryan Aldridge | 142 Pounds | 2001 |
| Jeremy Parker | 132 Pounds | 1997 |
| Amos Cruz | 125 Pounds | 1997 |
| Tom Mecure | ___ Pounds | 1990 |
| Tom Oakley | 145 Pounds | 1980 |
| Jack Corely | ___ Pounds | 1980 |
| Jody Cunning | ___ Pounds | 1980 |
| Steve Annis | ___ Pounds | 1979 |
| Steve Annis | ___ Pounds | 1978 |
| Steve Contrease | 276 Pounds | 1978 |
| John Buccellato | ____ Pounds | 1978 |
| Brett Hammond | ___ Pounds | 1978 |
| Ernie Collins | ___ Pounds | 1978 |
| Larry Constanza | 276 Pounds | 1969 |
| Roy Cameron | ___ Pounds | 1968 |
| Mickey LeBoeuf | ___ Pounds | 1968 |
| Larry Costanza | 276 Pounds | 1968 |
Lawrence Miller Champions |
|---|
| Edgar Soltero | 112 Pounds | 2010 |
|
| Billy Krumman | 135 Pounds | Results | 2010 |
| Aaron Westphal | 132 Pounds | 2008 |
|
| Jeff McGee | 215 Pounds | Results | 2008 |
| Aaron Westphal | 121 Pounds | 2007 |
|
| Cisco Morales * | 132 Pounds | 2007 |
|
| Jordan Abed | 160 Pounds | 2007 |
|
| Jordan Abed * | 152 Pounds |
Results | 2006 |
| Issac Westphal | 140 Pounds |
c | 2005 |
| Jordan Abed | 147 Pounds |
c | 2005 |
| Matt Giffin | 152 Pounds |
c | 2005 |
| Michael McDonagh | 276 Pounds |
c | 2005 |
| Travis McGee | 215 Pounds |
cc | 2004 |
| Chris Calashan | 121 Pounds |
c | 2001 |
| Rayan Damron | 189 Pounds |
c | 2001 |
| Joe Cruz | 112 Pounds |
Results | 2000 |
| Joe Cruz | 112 Pounds |
c | 1999 |
| Matt Dire | 121 Pounds |
c | 1998 |
| Jeremy Parker | 132 Pounds |
c | 1998 |
| Paul Phillips | 276 Pounds |
c | 1998 |
| Danny Giffin* | 121 Pounds | c | 1982 |
| Danny Giffin * | 121 Pounds | c | 1981 |
| Danny Giffin | 112 Pounds | c | 1980 |
| Tom Oakley | __ Poundss |
c | 1979 |
| Steve Annis | ___ Pounds | c | 1979 |
| Steve Contrease | 276 Pounds | c | 1978 |
| Kenny Daggs | 103 Pounds | c | 1978 |
| Jody Cunning * | 165 Pounds | c | 1978 |
Mission San Jose Champions |
|---|
| Jordan Abed | 152 Pounds | 2006 |
| Matt Giffin | 152 Pounds |
2005 |
5 Counties Champions |
|---|
| Jordan Abed (OW) | 152 Pounds | 2007 |